NAKSHATRA |
LORD | BIRTHSTONE | SUBSTITUTE |
ASHWINI | KETU | ||
BHARNI | VENUS | ||
KRITTIKA | SUN | ||
ROHINI | MOON | Moonstone | |
MRIGASHIRA | MARS | Red Onyx | |
ARDRA | RAHU | CEYLONESE GOMED | ORISSA GOMED |
PUNARVASU | JUPITER | Golden Topaz | |
PUSHYA | SATURN | ||
ASHLESHA | MERCURY | ||
MAGHA | KETU | ||
PURVA PHALGUNI | VENUS | White Sapphire Diamond |
White Quartz Zircon Aquamarine |
UTTRA PHALGUNI | SUN | ||
HASTA | MOON | Moonstone | |
CHITRA | MARS | Red Onyx | |
SWATI | RAHU | CEYLONESE GOMED | ORISSA GOMED |
VISHAKHA | JUPITER | Golden Topaz | |
ANURADHA | SATURN | ||
JYESHTHA | MERCURY | ||
MULA | KETU | ||
PURVA ASHADHA | VENUS | White Sapphire Diamond |
White Quartz Zircon Aquamarine |
UTTARA ASHADHA | SUN | ||
SHRAVANA | MOON | Moonstone | |
DHANISHTHA | MARS | Red Onyx | |
SHATABHISHA | RAHU | CEYLONESE GOMED | ORISSA GOMED |
PURVA BHADRAPADA | JUPITER | Golden Topaz | |
UTTRA BHADRAPADA | SATURN | ||
REVATI | MERCURY |